

































Property Attributes
- MLS#10239655
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouth Central 2 Virginia Beach
- NeighborhoodGlenwood Green
- Zip23456
- StyleTownhouse
- Year Built1989
- Taxes1589
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
Listing Provided Courtesy Of:
Triumph Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Salem Elementary | Salem Middle | Salem High School |
General Features
Amenities Condo Poa | Dock |
Area | 47 - South Central 2 Virginia Beach |
Disclosure | Disclosure Statement, Prop Owners Assoc |
Elementary School | Salem Elementary |
HOA Y/N | Yes |
High School | Salem |
Middle School | Salem Middle |
Neighborhood Name | GLENWOOD GREEN |
Ownership Type | Simple |
Property Sub Type | Attached |
Property Type | Residential |
Subdivision Name | GLENWOOD - 418 |
Zoning | PDH2 |
Interior Features
Appliances | Dishwasher, Microwave, Elec Range, Refrigerator |
Cooling | Central Air |
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Ceramic, Laminate |
Heating | Nat Gas |
Interior Features | Fireplace Gas-natural, Scuttle Access |
Other Rooms | 1st Floor Master BR, Assigned Storage, Balcony, Foyer, Loft, Pantry |
Water Heater Type | Gas |
Exterior Features
Style | Townhouse |
Fence Description | Back Fenced, Privacy |
Fence? | Yes |
Foundation | Slab |
Parking | Driveway Spc |
Pool (Y/N) | No Pool |
Roof | Asphalt Shingle |
Sewer Type | City/County |
Siding | Vinyl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool